![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Males Current Males Young Males |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDC/Sg, Spa/Ch Ebo vd Groote Maat, SchH1 | ||||
| Donner v Adlercrest, SchH 3, CDX | ||||
| Amida v Flandrischen Löwen, SchH 3 | ||||
| Carlo v Donautal, CDX, SchH 3, T1, WAC | ||||
| Niko v Welsengarten, SchH 1 | ||||
| Diana v d Rappenau, SchH 3, CDX | ||||
| VDH Ch Anuschka v d Rappenau, SchH 2 | ||||
| U-CDX Cara's Black Rose Angelina Bahir, UD, MX, MXJ, TD, EAC, EJC, NGC, RS-E, RJ-E, USDAA AD, ASCA CD, CGC, TDI, ThD, VC, WAC, ATT, HIC, SchH 3, AD, TR1, OB1, VCD 2, FH | ||||
| Ch Electra's The Windwalker | ||||
| Ch Akela's the Vindicator | ||||
| Ch Trisan Sizzlin Affair | ||||
| Ch Cara's Black Rose Chilkat | ||||
| Int VDH D Ch BdSh DV/Euro/IDC Sg Ali v Langenhorst, SchH 3, Angek K1.1A, ADPr | ||||
| VDH+D Ch, BdSg+DV Sg Alida v Flandrischen Löwen, SchH 3, Angek K1.1A, ADPr, ZTP V1A | ||||
| Int/D Ch BdSg Alexa v Heiderhof, SchH 3 | ||||







Home | Contact Us | Puppy Questionnaire
About Cara | Cara History | Cara Dogs | Whelping Box | Training Classes | Schutzhund
Health | Temperament | Photo Gallery | Puppy Articles | Links
Article Index
Website by