![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Males Current Males Young Males |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dv/LstSg BINGO v ELLENDONK, SchH 3, IPO 3, Angek, K1.1 | ||||
| Belg + LstSg, Ned/Werk Ch NICOLAI v KLOSTER-KAMP, SchH 3, IPO 3, FH, Angek, K1.1 | ||||
| BOSCHKA v KLOSTER KAMP | ||||
| CLEMENS vom FALLTOR, SchH 3, FH, K1.1, CD | ||||
| IDC/Sg, Spa/Ch EBO vd GROOTE MAAT, SchH1 | ||||
| KASTRA v NORDEN STAMM, SchH 3 | ||||
| VDH+D Ch, Bdsg+DV Sg Alida v Flandrischen Löwen, SchH 3, FH, ADPr, ZTP V1A | ||||
| Can. Ch. Can. OTCH Cara's Queen of the Night, DCD, BH, TT, ATT, ROMC, VCX, CGC | ||||
| Ch Electra's The Windwalker | ||||
| Ch Akela's the Vindicator | ||||
| Ch Trisan Sizzlin Affair | ||||
| Ch. Cara's Forget Me Not | ||||
| Int VDH D Ch BdSh DV/Euro/IDC Sg Ali v Langenhorst, SchH 3, Angek K1.1A, ADPr | ||||
| VDH+D Ch, BdSg+DV Sg ALIDA v FLANDRISCHEN LÖWEN, SchH 3, Angek K1.1A, ADPr, ZTP V1A | ||||
| Int/D Ch BdSg Alexa v Heiderhof, SchH 3 | ||||






Home | Contact Us | Puppy Questionnaire
About Cara | Cara History | Cara Dogs | Whelping Box | Training Classes | Schutzhund
Health | Temperament | Photo Gallery | Puppy Articles | Links
Article Index
Website by