![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Males Current Males Young Males |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dv/LstSg BINGO v ELLENDONK, SchH 3, IPO 3, Angek, K1.1 | ||||
| Belg + LstSg, Ned/Werk Ch NICOLAI v KLOSTER-KAMP, SchH 3, IPO 3, FH, Angek, K1.1 | ||||
| BOSCHKA v KLOSTER KAMP | ||||
| CLEMENS vom FALLTOR, SchH 3, FH, K1.1, CD | ||||
| IDC/Sg, Spa/Ch EBO vd GROOTE MAAT, SchH1 | ||||
| KASTRA v NORDEN STAMM, SchH 3 | ||||
| VDH+D Ch, Bdsg+DV Sg Alida v Flandrischen Löwen, SchH 3, FH, ADPr, ZTP V1A | ||||
| Can Ch Cara's Color of Night, D-CD, Can CDX, Sch A, STT, TT, CGC | ||||
| Ch ELECTRA'S THE WIND WALKER | ||||
| Ch AKELA'S THE VINDICATOR | ||||
| Ch TRISAN SIZZLIN AFFAIR | ||||
| Ch CARA'S FORGET ME NOT | ||||
| Int+D-Ch, BdSg, DV-Sg, VDH-Sg, IDC-Sg, Euro-Sg ALI v LANGENHORST, SchH 3, Angek K1.1A, ADPr | ||||
| VDH+D Ch, BdSg+DV Sg ALIDA v FLANDRISCHEN LÖWEN, SchH 3, FH, ADPr, ZTP V1A | ||||
| Int+D Ch, BdSg ALEXA v HEIDERHOF, SchH 3 | ||||






Home | Contact Us | Puppy Questionnaire
About Cara | Cara History | Cara Dogs | Whelping Box | Training Classes | Schutzhund
Health | Temperament | Photo Gallery | Puppy Articles | Links
Article Index
Website by